AI Tools Statistics (2026)
Original data from the 136 tools in our directory. Free to cite with a link to this page. Last updated: 2026-07-06.
136
AI tools listed
79%
offer a free or freemium plan
60%
offer a developer API
Tools per category
| Category | Tools |
|---|---|
| β‘ Productivity | 22 |
| π¬ AI Video | 18 |
| π― Design | 18 |
| π Marketing | 15 |
| βοΈ Writing & Copywriting | 14 |
| π¦Ύ Automation & Agents | 14 |
| π» Coding & Development | 12 |
| π± Social Media | 12 |
| π€ Chatbots & Assistants | 11 |
| π¨ Image Generation | 10 |
| ποΈ Voice & Audio | 9 |
| π Education | 9 |
| πΌ Sales | 8 |
| π SEO | 7 |
| π§ Email | 6 |
| π E-commerce | 6 |
| π¬ Research | 6 |
| πΌοΈ Presentations | 5 |
| π§ Customer Service | 4 |
| π Data & Analytics | 4 |
| π΅ Music | 4 |
| π§ 3D & AR | 4 |
| βοΈ Legal | 3 |
| π° Finance | 3 |
| π₯ HR & Recruiting | 2 |
As of 2026-07-06, 79% of the AI tools listed in this directory offer a free tier, and 60% provide a public API.